| LIST OF FACULTY | |||||||||
| Haryana College of Education, Rampura Road, Safidon (Jind) 2025-26 | |||||||||
| Name of the Course: B.Ed. (Two Years) Regular Mode | |||||||||
| S. No. | Name & full Address (including Aadhar No. PP No.) | Designation | Qualification | Letter No. & Date of University Approval | Date of joining | ID No. / Academic Approval | Pay scale | Photo | |
| 1 | Dr. Ranbir | Principal | Ph.D | CRSU/CB/2024/2030 Dated: 27/09/2024 | 2024-09-28 | CRSU/CB/2025/90 Dated: 22/01/2025 | (15600 - 39100-8000) 32000/- |
|
|
| H. No. 2683/24, Bhagat Singh Colony, Jind | |||||||||
| 768481201151 | |||||||||
| 2 | Mrs. Sunita | Assistant Professor in Education | Ph.D | CRSU/CB/2017/16954 Date:- 24/03/2017 | 2017-04-01 | (15600 - 39100) 25000/- |
|
||
| VPO Jalalpur Kalan, Jind | |||||||||
| 291380076851 | |||||||||
| 3 | Mr. Rajesh Kumar | Assistant Professor in Education | Ph.D | CRSU/CB/2017/16954 Date:- 24/03/2017 | 2017-04-01 | (15600 - 39100) 35000/- |
|
||
| W. no. 8, Rada Mohalla, Safidon, Jind | |||||||||
| 662346853983 | |||||||||
| 4 | Parmila Kumari | Assistant Professor in Teaching of Hindi | Ph.D | CRSU/CB/2017/16954 Date:- 24/03/2017 | 2018-12-22 | (15600 - 39100) 26000/- |
|
||
| VPO Bhandari, Tehsil Madlauda, Panipat | |||||||||
| 624486494275 | |||||||||
| 5 | Mr. Vinod Kumar | Assistant Professor in Teaching of Music | M.A. (Music) | CRSU/CB/2018/1785 Date:- 22/11/2018 | 2018-12-01 | (15600 - 39100) 25000/- |
|
||
| W. no. 8, Safidon City, Jind | |||||||||
| 217922112711 | |||||||||
| 6 | Mr. Anil Kumar | Assistant Professor in Teaching of Phy. Edu. | M.P.Ed. | CRSU/CB/2018/1785 Date:- 22/11/2018 | 2018-12-01 | (15600 - 39100) 25000/- |
|
||
| H. No. 104, W. No. 1, Rajeev Colony, Safidon, Jind | |||||||||
| 731874177167 | |||||||||
| 7 | Ms. Pinki Verma | Librarian | M.LIb | CRSU/CB/2020/1451 Date 10/11/2022 | 2022-12-21 | (6500-10500) 12000/- |
|
||
| 156, Main Bazar, Safidon | |||||||||
| 318754783424 | |||||||||
| 8 | Mr. Mahabir | Office Assistant cum Computer Operator | M.Sc | 2023-02-09 | (5200-14500) 17000/- |
|
|||
| House no. 501, Ward no.15, Samrat Colony, Safidon, Jind | |||||||||
| 995056205847 | |||||||||
| 9 | Ms. Priyanka | Office cum Account Assistant | B.Sc | 2023-11-03 | (5200-20200) 9000/- |
|
|||
| Rada Mohalla, Ward No. 8, Safidon, Jind | |||||||||
| 688593862339 | |||||||||
| 10 | Mrs. Kirti | Store Keeper | BA | 2024-10-30 | (5200-20200) 10000/- |
|
|||
| Village Sahanpur, Safidon, Jind | |||||||||
| 623795977628 | |||||||||
| 11 | Mr. Rajender Kumar | Helper/Support Staff | 10th | CRSU/CB/2018/1785 Date:- 22/11/2018 | 2018-12-01 | (4440-7440) 9000/- |
|
||
| V.P.O. Hatt, Tehsil Safidon, Jind | |||||||||
| 913089113669 | |||||||||
| 12 | Mrs. Suman | Helper/Support Staff | 5th | CRSU/CB/2020/1451 Date 10/11/2022 | 2022-11-11 | (4440-7440) 10000/- |
|
||
| Ward No. 3, Safidon City, Jind | |||||||||
| 473069753520 | |||||||||
| 13 | Mrs. Reena | Peon | 7th | 2022-12-01 | (4440-7440) 9500/- |
|
|||
| Adarsh Colony, Jind Road, City Safidon-Jind |
|||||||||
| 223850513597 | |||||||||
| 14 | Mrs. Pinki | Sweeper | 7th | 2023-11-22 | (4440-7440) 7000/- |
|
|||
| Village Kurar, Tehsil Safidon Distt. Jind | |||||||||
| 343359161623 | |||||||||